Pure Natural Honey Extract for Health Care
- FOB Price:Get Latest Price >
- Min.Order:1 Kg(s)
- Production Capacity:10000
- Payment Terms:PayPal
- Favorite
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Shaanxi Sinuote Biotech Co., Ltd.
We are professional supplier of extract, established in 2011.We have our own planting base in Gansu & Ningxia , covering an area of more than 10000 acres, being convenient for production
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Packaging & Delivery
Packaging Details: | Packed in paper-drums and two plastic-bags inside. Net Weight: 25kgs/drum. I.D. 40CmX50CM |
Delivery Detail: | Within 2 days after payment |
100% pure natural honey extract
Product Description
Description: | Parts being used: honey. |
INCI Name: | Honey Extract. |
Properties: | Antiseptic and soothing properties. |
Application: | Especially useful in products for wounds, sores bruises and other skin treatments. |
Storage: | Stable when stored at a dry and cool place. Approximate shelf life 2 years. |
More Information: | Contact us for COA & MSDS, etc. |
Certificate of Analysis | ||
Item | Specification | Result |
Assay | 99% | 98.68% |
Appearance | Light Yellow Powder | conforms |
Odor | Characteristic | conforms |
Taste | Characteristic | conforms |
Particle Size | NLT 100% Through 80 mesh | conforms |
Loss on Drying | <2.0% | 0.47% |
Heavy metals | ||
Total Heavy Metals | ≤10ppm | conforms |
Arsenic | ≤3ppm | conforms |
Lead | ≤3ppm | conforms |
Microbiological Tests | ||
Total Plate Count | ≤1000cfu/g | conforms |
Total Yeast & Mold | ≤100cfu/g | conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Main products
Plant and herbal extract
Anti-biotic and anti-virus
Anti-Oxidants
Cardiovascular health
Cosmetics ingredients
Male and female health
Weight loss ingredients
Natural pigment
Nutritional supplement
Hot sale products:
Product Name | Specification | Product Name | Specification |
Arbutin | 99% | Aloe Vera Extract | 10%-90% Aloin, 100:1 |
Astaxanthin | 1%-20% | Biotin | 98.5%-101.0% |
Caffeic Acid | 99% | Ceramide | 99% |
Chitosan | 70%-98% | Coenzyme Q10 | 10%, 40%, 99% |
Collagen | 98% | Diptassium Glycyrrhizinate | 99% |
Forulic Acid | 99% | Fructus Hippophae P.E. | 5%-90% |
Glutathione(GSH) | 50%,85%,99% | Glycycyrrhetinic Acid | 99% |
Glycyrrhizic Flavone | 10%-98% | Grape Seed Extract | 95%,98%OPC |
Hyaluronic Acid | 99% | Kojic Acid | 99% |
Mulberry Fruit Extract | 10%-25% | Phloretin | 50%-99% |
R-(+)-alpha-lipoic Acid | 99% | Raspberry Ketone Glucoside | 98% |
Rose Hips Extract | 10%-80% | Vitamin E | 96%-102.0% |
Tretinoin | 98%-102% | Rhodiola Rosea Extract | Salidroside1%-5%, Rosavin1%-5% |
Company introduction:
Shaan'xi sinuote BioTech Co.,Ltd. is a research and development, production and trade into an integrated enterprise, and its main products are all kinds of plant extracts. The products are raw materials for. functional food, nutritional supplements, medicaments, cosmetics and so on. The company with excellent product quality, high business reputation, strong technical force, perfect quality assurance system, flexible operational mechanism, is deeply welcome among domestic and foreign merchants .
We are adhering to the business philosophy of "customer first, forge ahead" and insist "customer first" principle to provide our clients with quality services. We believe that quality is the life of our company. So We manufacture our products in strict quality management system during the whole entire production process. Sinuote people warmly welcome domestic and foreign friends cooperate with us.
Website:www.xasinuote.com